Duration: 3 Years
Key Facts
Course Type: Full Time
About Course
This is a three years degree course (3 Year Degree Course) (Total 6 Semesters, 2 Semesters per year) of the University of Mumbai and admissions to the course will be conducted as per the guidelines and schedule announced by the University of Mumbai.
Objective
To provide comprehensive training to students in the field of Accounting & Finance by way of interaction, projects, presentations, industrial visits, practical training, job orientation and placements. It is a perfectly designed full time course for aspiring Chartered Accountants & Financial Analysts.
Job Opportunities
The students are moulded perfectly to fit in with the requirements of an ideal Financial Analyst / Chartered Accountant who knows how to make proper analysis, take correct decisions, and most importantly to ensure the proper execution of the decision.
No. of Courses | Semester I |
1 | Financial Accounting (Elements of Financial Accounting) -I |
2 | Cost Accounting (Introduction and Element of cost) -I |
3 | Financial Management (Introduction to Financial Management) -I |
4 | Business Communication -I |
5 | Foundation Course-I |
6 | Commerce (Business Environment) -I |
7 | Business Economics-I |
No. of Courses | Semester II |
1 | Financial Accounting(Special Accounting Areas) -II |
2 | Auditing (Introduction and Planning) -II |
3 | Taxation -I (Indirect Taxes I) |
4 | Business Communication -II |
5 | Foundation Course |
6 | Business Law (Business Regulatory Framework) -I |
7 | Business Mathematics |
No. of Courses | Semester III |
1 | Information Technology in Accountancy – I |
2 | Business Law (Business Regulatory Framework) – II |
3 | Business Economics -II Electives (Any 3 from Below) |
4 | Ethics & Governance |
5 | Financial Accounting (Special Accounting Areas)-III |
6 | Cost Accounting (Methods of Costing)-II |
7 | Auditing (Techniques of Auditing and Audit Procedures) -II |
8 | Taxation -II (Indirect Taxes Paper -II) |
9 | Operation Research |
No. of Courses | Semester VI |
1 | Information Technology in Accountancy – II |
2 | Management (Introduction to Management) – I |
3 | Business Law (Company Law) – III |
4 | Research Methodology in Accounting and Finance Electives (Any 3 from Below) |
5 | Financial Accounting (Special Accounting Areas) – IV |
6 | Wealth Management |
7 | Auditing – III |
8 | Taxation-III (Indirect Taxes -III) |
9 | Management Accounting (Introduction to Management Accounting) – I |
No. of Courses | Semester V |
1 | Management (Management Applications) -II |
2 | Project Work -I Electives (Any 4 from Below) |
3 | Financial Accounting -V |
4 | Cost Accounting -IV |
5 | Financial Management – II |
6 | Taxation -IV (Direct Taxes – I) |
7 | International Finance – I |
8 | Financial Analysis and Business Valuation Management |
No. of Courses | Semester VI |
1 | Economics (Indian Economy) – III |
2 | Project Work -II Electives (Any 4 from Below) |
3 | Financial Accounting – VI |
4 | Cost Accounting – V |
5 | Financial Management -III |
6 | Taxation -V (Direct Taxes -II) |
7 | Financial Accounting – VII |
8 | Security Analysis and Portfolio |
Admissions will be given as per the selection procedure/ policies adopted in accordance with conditions laid down by the University of Mumbai.
1. A candidate for being eligible for admission to the Bachelor of Commerce (Accounting and Finance) degree course shall have passed XII std. Examination of the Maharashtra Board of Higher Secondary Education or its equivalent and secured not less than 45% marks in aggregate at first attempt (40% in case of reserved category).
2. Every candidate admitted to the degree course in the constituent/affiliated college/ recognized institution, conducting the course, shall have to register himself/herself with the University.
BA
Business Analytics
Make A Career In Business Analytics/ Data Analytics. You Can Choose To Be A Manager / Consultant With A Core Emphasis On The Business Analytic Domain.
DM
DIGITAL MARKETING
(certificate From Google & Facebook) Make A Career In Internet Marketing/ Seo/ Digital Analyst And Digital Marketing
LM
LOGISTICS MANAGEMENT
Understand The Detailed Organization An Implementation And Get Business Sense. Make A Career In International And National Organizations.
START YOUR EXTRAORDINARY JOURNEY TOWARDS QUALITY EDUCATION JOURNEY AT ASM'S IMCOST, THE COURSE WHICH IS DESIGNED AND DELIVERED BY INDUSTRY EXPERTS, STALWARTS AND FOREIGN FACULTIES WITH INTEGRATED EXCELLENCE DRIVEN GURANTEED PLACEMENTS.
Placement Partners
[wpaft_logo_slider category=”placement-partners”]
Examination Time Tables
Exam Help Line Number
Dr Trupti Shelke – 9167783777 (BMS)
Ms. Nikeeta Bhosle – 8451989958 (B.Com– BAF/BBI/BFM)