Duration: 3 Years
Key Facts
Course Type: Part Time
About Course
Objectives:
- In today’s competitive Market environment and rapid globalization individuals working in Marketing area have to keep themselves updated in global market scenario.
- University of Mumbai’s Part time program is a golden opportunity for these students. Furthermore the timings, norms are tailor-made to their needs.
SEM-I | SEM II | SEM-III | |||
SUBJECTS | SUBJECTS | SUBJECTS | |||
Common to all specialization | Common to all specialization | Common to all specialization | |||
1 | Principles of Management | 1 | Production Management | 1 | International Business (University) |
2 | Financial Accounting | 2 | Business Research Methods | 2 | Management Information Systems(University) |
3 | Organizational Behaviour | 3 | Maketing Management | 3 | Financial Management(University) |
4 | Managerial Economics | 4 | Legal Aspects of Business | 4 | Taxation |
5 | Business Communication | 5 | Cost & Management Accounting | 5 | Creativity and Innovation Management |
6 | Quantitative Methods in Management | 6 | Human Resources Management |
SEM-IV | SEM-V | SEM-VI | |||
SUBJECTS | SUBJECTS | SUBJECTS | |||
Marketing Specialization | Marketing Specialization | Common to all specialization | |||
1 | Product & Brand Management | 1 | Services Marketing | 1 | Strategic Management (University) |
2 | Sales Managemet & Sales Promotion | 2 | Marketing Research & Analytics | Marketing Specialization | |
3 | Consumer and Industrial Buyer Behaviour | 3 | Customer Relationship Management | 2 | Strategic Marketing Management(University) |
4 | Financial Aspects of Marketing | 4 | Retail management | 3 | Integrated marketing Communications
& Digital Marketing (University)Integrated marketing Communications & Digital Marketing (University) |
5 | Distribution & Supply Chain Management | 5 | Industry Oriented Dissertation Project | 4 | Media Planning & Strategy |
Finance specialization | Finance specialization | 5 | Event Management | ||
1 | Financial Markets, Products & Institutions | 1 | Mgt of Banks & Financial Services | Finance Specialization | |
2 | International Finance | 2 | Derivatives & Risk Management | 2 | Treasury Management(University) |
3 | Corporate Valuation | 3 | Mergers Acquisition & Corporate Restructuring | 3 | Project Finance(University) |
4 | Corporate Law | 4 | Behavioral Finance | 4 | Financial Modelling |
5 | Security Analysis & Portfolio Management | 5 | Industry Oriented Dissertation Project | 5 | Wealth Management |
Human Resources Specialization | Human Resources Specialization | Human Resources Specialization | |||
1 | Human Resource Planning | 1 | Compensation & Benefits | 2 | Strategic HRM (University) |
2 | Human Resource Audit | 2 | Organizational Theories, Structure & Design | 3 | Management of Change (University) |
3 | Human Resource Information Systems | 3 | Competency based HRM | 4 | Building Leaning Organizations |
4 | Employee Relations & Labour Laws | 4 | Performance Management Systems | 5 | Role of HR in Knowledge Management |
5 | Trainning & Development | 5 | Industry Oriented Dissertation Project |
Admissions will be made strictly according to the rules and regulations laid down by University of Mumbai
The candidate for being eligible for admission into the part time Post Graduate Management degree programme i.e. MMM shall have passed the bachelor’s degree examination of this University or any other University recognized as equivalent there to with minimum two years work experience at supervisory level.
START YOUR EXTRAORDINARY JOURNEY TOWARDS QUALITY EDUCATION JOURNEY AT ASM'S IMCOST, THE COURSE WHICH IS DESIGNED AND DELIVERED BY INDUSTRY EXPERTS, STALWARTS AND FOREIGN FACULTIES WITH INTEGRATED EXCELLENCE DRIVEN GURANTEED PLACEMENTS.
Placement Partners
[wpaft_logo_slider category=”placement-partners”]
Part Time MBA Exam Time Table
ASM’s | |||||
Institute of Management & Computer Studies, Thane | |||||
Semester End Examination -December- 2020 | |||||
MFM/MMM/MHRDM – Semester- V | |||||
Date: 03.12.2020 | |||||
DATE | DAY | TIME | Specialization | ||
MFM | MMM | MHRDM | |||
13.12.2020 | Sunday | 11 am – 4 pm | Project Viva (MFM 18 Students, MMM 5 Students, MHRDM 2 Students) | ||
14.12.2020 | Monday | 1.00 pm-2.00 pm | Behavioural Finance | Retail Management | Performance Management Systems |
15.12.2020 | Tuesday | 1.00 pm-2.00 pm | Management of Banks and Financial Services | Customer Relationship Management | Organization Theories, Structures & Design |
16.12.2020 | Wednesday | 1.00 pm-2.00 pm | Derivatives & Risk Management | Marketing Research & Analytics | Compensation and Benefits |
17.12.2020 | Thursday | 1.00 pm-2.00 pm | Mergers Acquisitions & Corportate Restructuring | Services Marketing | Competency Based HRM |